Cabinet | 1 | Dimension | 960x960x100mm |
2 | Physical resolution | 192x192dots | |
3 | Module quantity | 18PCS | |
4 | Weight | 56kg | |
5 | Material | Steel | |
6 | Driving method | 1/8scan | |
7 | Brightness | >6000nits | |
8 | Max power consumption | 1000W/sqm | |
9 | Average consumption | 400W/sqm | |
10 | Frame frequency | >60HZ | |
11 | Refresh frequency | >1920HZ | |
12 | Gray level | 14bit(16384)-16bit(65536) | |
13 | IP grade | IP65 | |
14 | Input Voltage | AC110V-240V | |
15 | Power supply | 220V 60HZ | |
16 | Viewing angle | 140° | |
17 | Best viewing distance | 0-100m | |
18 | working environment | Temperature range -25-60° | |
Humidity range 10%-90%RH | |||
19 | Control system | Novastar | |
20 | Input signal | AV S-VIDEO VGA DVI HDMI YPBPR SDI DP | |
21 | Display function | video | |
22 | Certificate | CE/FCC/ROHS |
Quick Links:
Office Tele: 86-755-33123095
WhatsApp: +86 13714518751
Skype: cxg-11
Building 1,SKW Industry
Zone,Bao'an,Shenzhen,China