Pixel Configuration | SMD LED 3 in1 | |||||
Pixel Pitch (mm) | 0.9 | 1.2 | 1.5 | 1.6 | 1.8 | 1.9 |
Pixel Density(pixels/m²) | 1156203 | 640000 | 410913 | 359856 | 284444 | 270421 |
Cabinet Size (mm) | 400(W)×300(H) | |||||
Panel Resolution (W×H) | 256×256 | |||||
Brightness | 0-800nits | |||||
*Max. Power Consumption (W/m²) | 780 | |||||
*Avg. Power Consumption (W/m²) | 320 | |||||
Viewing Angle (deg.) | 160(H)/140(V) | |||||
Refresh Rate (Hz) | >2000 | |||||
Driving Mode | 1/32 scan | |||||
Gray Level (Bit) | 12/14/16 |
Quick Links:
Office Tele: 86-755-33123095
WhatsApp: +86 13714518751
Skype: cxg-11
Building 1,SKW Industry
Zone,Bao'an,Shenzhen,China