








1.The utility model has the advantages of complete front maintenance, wall mounting, box body and box body, and a wireless connection between the board and the box body;
2. Box according to the proportion of 16:9 design, point to point 720P\1080P\2160P;
3. Lightweight mute design, support dual system, dual power supply, dual power backup;
4. The processing of high precision CNC, flatness is less than 0.15mm, the seam is less than 0.1mm;
5. Single die casting aluminum chassis, dust up to IP5X;
6. Single module support temperature, voltage, communication line detection, support module "automatic calibration";
7. Module, power supply, receiving card parts support full front maintenance;
8. 5000:1 high contrast, high refresh, high gray, high-definition display, ultra-high performance to meet the needs of various applications;

| Model Number | U0.9 | U1.2 | U1.5 |
| Pixel Pitch | 0.95 | 1.27 | 1.58 |
| Maintaince Way | Front | ||
| LED Configuration | SMD0606 | SMD0808 | SMD1010 |
| Module Size(mm) | 152.48*171.54 | 152.48*171.54 | 152.48*171.54 |
| Module Weight(kg) | 0.48 | 0.48 | 0.48 |
| Pixel Density | 1101068 | 620001 | 396550 |
| Scan Mode | 1/30Scan | 1/27Scan | 1/27Scan |
| Panel Size | 609.92*343.08*77 | 609.92*343.08*77 | 609.92*343.08*77 |
| Panel Weight(kg) | 7.5 | 7.5 | 7.5 |
| Brightness(nits) | 600 | 800 | 800 |
| IP Rate | IP50 | IP50 | IP50 |
| View Angle(H/V) | H:160;V:160 | H:160;V:160 | H:160;V:160 |
| Video Frame Frequency | 50/60HZ | 50/60HZ | 50/60HZ |
| Ave. power consumption | 202 | 274 | 261 |
| Max. power consumption | 607 | 813 | 784 |
| Usage | Indoor | Indoor | Indoor |
| Average LED Lifetime | ±100,000Hours | ±100,000Hours | ±100,000Hours |
Quick Links:
Office Tele: 86-755-33123095
WhatsApp: +86 13714518751
Skype: cxg-11
Building 1,SKW Industry
Zone,Bao'an,Shenzhen,China