Item | Parameter | ||||
Module specifications | Mode | p3.91 | p3.91 | p4.81 | p4.81 |
Module size | 250*250 | 250*250 | 250*250 | 250*250 | |
Module pixel | 64*64 | 64*64 | 96*96 | 96*96 | |
scan | 1/16 | 1/16 | 1/13 | 1/13 | |
Pixel configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | |
LEDs | SMD1919 | SMD1919 | SMD1919 | SMD1919 | |
Max power consumption (W/piece) | 50W | 50W | 50W | 50W | |
Mask | have | have | have | have | |
Main Specifications | Cabinet size | 500*500 | 500*1000 | 500*500 | 500*1000 |
Cabinet pixel | 128*128 | 128*156 | 104*104 | 104*208 | |
Density (dot/m2) | 65536 | 65536 | 43264 | 43264 | |
Brightness(cd/m2) | 800-3000 | 800-3000 | 800-3000 | 800-3000 | |
Max power consumption (W/piece) | 260W | 510W | 260W | 510W | |
Avg power consumption (W/piece) | 90W | 170W | 100W | 170W | |
Cabinet weight(KG) | 7KG | 13KG | 7KG | 13KG | |
Cabinet material | Die-cast magnesium aluminum box | ||||
IP grade | IP65 | IP65 | IP65 | IP65 | |
Gray level | 16 bit | 16 bit | 16 bit | 16 bit | |
Fresh rate | 3840HZ | 3840HZ | 3840HZ | 3840HZ | |
Best viewing distance | 4M | 4M | 5M | 5M | |
Power(V) | AC110-220V | ||||
Working temperature | -20℃-50℃ |
Quick Links:
Office Tele: 86-755-33123095
WhatsApp: +86 13714518751
Skype: cxg-11
Building 1,Deyongjia Industry
Zone,Bao'an,Shenzhen,China