Technical Specifications:
Pixel Information | Pixel Pitch | 3.91mm |
Pixel Density | 147456dots/m2 | |
Pixel Configuration | SMD2121 | |
LED Wavelength | Red:615 nm - 635 nm | |
Green:520 nm - 535 nm | ||
Blue:465 nm - 475 nm | ||
LED Module | Size(mm) | 250(Width) * 250(Height) |
Resolution | 64 (Width) * 64(Height) | |
Cabinet | Size(mm) | 500(Width) * 1000(Height) |
Resolution | 128(Width) * 128(Height) | |
Total QYT Module Per Cabinet | 2(Width) * 2(Height) | |
Material | Steel,Die casting Aluminum | |
Power | Input Voltage | 100-240V AC, 50/60Hz |
Max Power Consumption | 800 Watt/sqm | |
Avg. Power Consumption | 350 Watt/sqm | |
Brightness | 5000cd/m2 | |
Brightness Uniformity | Luminance Discrepancy < 5% | |
Best Viewing Angle | Horizontal:140°,Vertical:140° | |
Ambient Conditions | Temperature Range | Working:-20deg. to +65deg |
Operating Humidity | 10%-90%RH | |
Ingression Protection Grade | IP40 | |
Processing | Scanning Mode | 1/32scan |
Refresh Rate | >2460Hz, Adjustable(depends on control system) | |
Signal Input | DVI, Composite Video for Live Video | |
Supported Networking | Through LAN/WAN, RS 232/RS485 | |
Controller | Linsn or Nova |
Quick Links:
Office Tele: 86-755-33123095
WhatsApp: +86 13714518751
Skype: cxg-11
Building 1,Deyongjia Industry
Zone,Bao'an,Shenzhen,China