Low price good quality made indoor PH series led display
Series Parameter | |||
Model | PH2.976 | PH3.91 | PH4.81 |
Pixel Pitch(mm) | 2.976 | 3.91 | 4.81 |
Physical Density(dot/Square meter) | 112896 | 65536 | 43264 |
LED Configuration | 1RGB | 1RGB | 1RGB |
LED Type | SMD2121 | SMD2121 | SMD2121 |
Moduel Size(mmxmm) | 250x250 | 250x250 | 250x250 |
Moduel Resolution(PXxPX) | 84x84 | 64x64 | 52x52 |
Moduel Power Consumption(w) | 35 | 35 | 35 |
Scanning Mode | 1/28S | 1/16S | 1/13S |
Horizontal Viewing Angle(Deg) | 160 | 160 | 160 |
Vertical Viewing Angle(Deg) | 160 | 160 | 160 |
White LED Brightness(cd/Square meter) | 600-1500 | 900-1400 | 800-1400 |
Gray Scale | 16bit | 16bit | 16bit |
Refresh Rate(HZ) | >3840 | >3840 | >3840 |
Cabinet Resolution(PXxPX) | 168x168 | 128x128 | 104x104 |
Cabinet Max Power Consumption(w) | 140 | 140 | 140 |
Cabinet Average Power Consumption(w) | 70 | 70 | 70 |
Cabinet Size(mmxmm) | 500x500 | 500x500 | 500x500 |
Cabinet Weight(Kg) | 7.5 | 7.5 | 7.5 |
Cabinet Thickness(mm) | 95 | 95 | 95 |
Cabinet Material | Die-casting Aluminum | ||
Dirve Mode | Constant Current Drive | ||
Color(M) | >16.7 | ||
Input Voltage(V) | AC110V-220V+/-10% | ||
Refresh Frame Frequency(HZ) | 50-60 | ||
Protection Level | IP25 | ||
Working Environment | Indoor | ||
Working Temperatue(℃) | —20℃ 50℃ | ||
Storage Humidity(RH) | 10%-30% | ||
Life Span (H) | 100000 |
Series Parameter | |||
Model | PH2.976 | PH3.91 | PH4.81 |
Pixel Pitch(mm) | 2.976 | 3.91 | 4.81 |
Physical Density(dot/Square meter) | 112896 | 65536 | 43264 |
LED Configuration | 1RGB | 1RGB | 1RGB |
LED Type | SMD2121 | SMD2121 | SMD2121 |
Moduel Size(mmxmm) | 250x250 | 250x250 | 250x250 |
Moduel Resolution(PXxPX) | 84x84 | 64x64 | 52x52 |
Moduel Power Consumption(w) | 35 | 35 | 35 |
Scanning Mode | 1/28S | 1/16S | 1/13S |
Horizontal Viewing Angle(Deg) | 160 | 160 | 160 |
Vertical Viewing Angle(Deg) | 160 | 160 | 160 |
White LED Brightness(cd/Square meter) | 600-1500 | 900-1400 | 800-1400 |
Gray Scale | 16bit | 16bit | 16bit |
Refresh Rate(HZ) | >3840 | >3840 | >3840 |
Cabinet Resolution(PXxPX) | 168x168 | 128x128 | 104x104 |
Cabinet Max Power Consumption(w) | 140 | 140 | 140 |
Cabinet Average Power Consumption(w) | 70 | 70 | 70 |
Cabinet Size(mmxmm) | 500x500 | 500x500 | 500x500 |
Cabinet Weight(Kg) | 7.5 | 7.5 | 7.5 |
Cabinet Thickness(mm) | 95 | 95 | 95 |
Cabinet Material | Die-casting Aluminum | ||
Dirve Mode | Constant Current Drive | ||
Color(M) | >16.7 | ||
Input Voltage(V) | AC110V-220V+/-10% | ||
Refresh Frame Frequency(HZ) | 50-60 | ||
Protection Level | IP25 | ||
Working Environment | Indoor | ||
Working Temperatue(℃) | —20℃ 50℃ | ||
Storage Humidity(RH) | 10%-30% | ||
Life Span (H) | 100000 |
Quick Links:
Office Tele: 86-755-33123095
WhatsApp: +86 13714518751
Skype: cxg-11
Building 1,SKW Industry
Zone,Bao'an,Shenzhen,China