













| Unique led Poster | Unique led Poster 1.25 | Unique led Poster 1.5 | Unique led Poster 1.8 | Unique led Poster 2.5 |
| Pixel Configuration | SMD1010 | SMD1010 | SMD1515 | SMD2121 |
| Pixel Pitch (mm) | 1.25 | 1.5 | 1.875 | 2.5 |
| Dimension (mm) | 2045x620*38 | 2045x620*38 | 2045x620*38 | 2100x650*38 |
| Resolution | 480x1620 | 384x1296 | 320x1080 | 256x768 |
| Display Area(sqm) | 1.2132 | 1.2132 | 1.2132 | 1.2288 |
| Power Con. (Max) | 1200W | 1200W | 1200W | 800W |
| Power Con. (Avg) | 360W | 360W | 360W | 260W |
| Brightness (nits) | 600 | 700 | 800 | 1000 |
| Viewing Angle | 160° | |||
| Constrast Ratio | 4,000:1 | |||
| Input Voltage | AC110 / 220 | |||
| Refresh Rate | 3840HZ | |||
| Temperature | -20°C~60°C | |||
| Life Span (hours) | 100000 | |||
| Grey Scale | 16bit | |||
Quick Links:
Office Tele: 86-755-33123095
WhatsApp: +86 13714518751
Skype: cxg-11
Building 1,SKW Industry
Zone,Bao'an,Shenzhen,China