









| Pixel Pitch(mm) | 6 |
| Pixel Density(pixels/㎡) | 27777 |
| Pixel Configuration | DIP 1R1G1B |
| Brightness(nits) | ≥5500 |
| Viewing Angle(deg.) | 140(Horizontal), 140(Vertical) |
| Driving Mode | 1/8 |
| Grey Level(bit) | 16 |
| Refresh Rate(Hz) | 1000 |
| Frame Rate (Hz) | ≥60 |
| Module Dimension(mm) | 192(W)×192(H) |
| Panel Dimension(mm) | 960(W)×960(H)×148(D) |
| Panel Resolution(pixels) | 64×64 |
| Panel Material | Iron steel |
| Panel Weight(kg) | ≤43 |
| Voltage(V) | AC 110 ~ AC 220 |
| Avg. Power Consumption (W/㎡) | 350 |
| Max. Power Consumption (W/㎡) | 1200 |
| Protection Grade (Front/Rear) | IP65/IP54 |
| Operating Temp/Humidity (℃/%RH) | -20~60/ 10~90 |
| Storage Temp/Humidity (℃/%RH) | -40~60/ 10~90 |
| Lifetime (hours) | ≥50000(Normal Temp) |
Quick Links:
Office Tele: 86-755-33123095
WhatsApp: +86 13714518751
Skype: cxg-11
Building 1,SKW Industry
Zone,Bao'an,Shenzhen,China