









| Model name | P4.8 |
| Pixel pitch | 4.8mm |
| Led type | SMD2525 |
| Pixel density | 43264dots/M2 |
| Brightness | 6000CD/M2 |
| Drive method | 1/10 scan |
| Panel dimension(WxHxD) | 576*576*75mm/768*768*88mm |
| Panel resolution | 120*120dots/160*160dots |
| Panel weight | 9kg |
| Cabinet material | Die-casting Aluminum |
| Max Power consumption | 900W/M2 |
| Average Power consumption | 400W/M2 |
| Viewing Angle | H:140° V:140° |
| Refresh rate | 3840HZ |
| Gray scan | 14~16bit |
| IP grade | IP65 |
| Operation temperature | -20℃ ~ +60℃ |
| Lifespan | 100000hours |
| Storage temperature | -30℃ ~ +80℃ |
Quick Links:
Office Tele: 86-755-33123095
WhatsApp: +86 13714518751
Skype: cxg-11
Building 1,SKW Industry
Zone,Bao'an,Shenzhen,China