









| P10 dancing floor led display | |
| Pixel Pitch (mm) | 10.4mm |
| Pixel density(pix/m2) | 9247 |
| LED Type | SMD3535 |
| Viewing Angle | H:120°,V;120° |
| Brightness(nits) | 3500 |
| Drive Method | 1/4. |
| Color Depth | 16bit |
| Refresh Rate(Hz) | 1920 |
| Module Size (mm) | 250×250×12 |
| Cabinet Size(mm) | 500×500×60 |
| Cabinet Material | Aluminum |
| Cabinet weight(kg) | 12 |
| Voltage | 110/240V |
| Average.power(W / m2) | 260 |
| Max.power (W / m2) | 800 |
| IP Grade | IP65/IP54 |
| Operating temperature/humidity | temperature:-20℃~ 50℃ humidity:10~90%RH |
| Storage temperature/ humidity | temperature:-40℃~ 60℃ humidity:10~90%RH |
| Lifetime(h) | ≥50000 |
| Compliant Standard | CCC、CE |
Quick Links:
Office Tele: 86-755-33123095
WhatsApp: +86 13714518751
Skype: cxg-11
Building 1,SKW Industry
Zone,Bao'an,Shenzhen,China