Item | LED Stadium Screen Display | ||
Pixel Pitch(mm) | 10mm | 10mm | 16mm |
Pixel density(dot/m2) | 10000 | 10000 | 3906 |
LED Type | DIP346 | SMD3535 | DIP346 |
Viewing angle: | H:120°,V:60° | H:120°,V:120° | H:120°,V:60° |
Brightness(nits) | ≥6000 |
Drive Method | 1/4. | 1/2. | Static |
Color Depth(nits) | 16384 | ||
Refresh Rate(Hz) | 1920 | 1920 | 3000 |
Module Size(mm) | 160×160×28.5 | 160×160×18 | 256×128×28.5 |
Cabinet Size(mm) | 1280×960×178.5 | 1280×960×168 | 1024×896×178.5 |
Cabinet Material | Iron Sheet Metal | ||
Cabinet weight(kg) | 68 | 68 | 50 |
Voltage | 110/240V | ||
Average.power(W / m2) | 250 | 250 | 220 |
Max.power(W / m2) | 750 | 750 | 650 |
IP Grade | IP65/IP54 | ||
Operating temperature | temperature:-20℃~ 50℃ humidity:10~90%RH | ||
Storage temperature | temperature:-40℃~ 60℃ humidity:10~90%RH | ||
Lifetime(h) | ≥50000 |
Quick Links:
Office Tele: 86-755-33123095
WhatsApp: +86 13714518751
Skype: cxg-11
Building 1,SKW Industry
Zone,Bao'an,Shenzhen,China